
[NEW CONFIGURATION] .... WITH MEMORY [default]
[0001-0001] MIRLET7A1
Variant Name	Variant source	Chromosome name	Chromosome position start (bp)	Chromosome position end (bp)	Variant Alleles	Consequence specific allele	Variant Consequence	Biotype	Transcript strand	HGNC symbol	miRBase ID(s)
[0002-0002] MIRLET7A2
Variant Name	Variant source	Chromosome name	Chromosome position start (bp)	Chromosome position end (bp)	Variant Alleles	Consequence specific allele	Variant Consequence	Biotype	Transcript strand	HGNC symbol	miRBase ID(s)
[0003-0003] MIRLET7A3
Variant Name	Variant source	Chromosome name	Chromosome position start (bp)	Chromosome position end (bp)	Variant Alleles	Consequence specific allele	Variant Consequence	Biotype	Transcript strand	HGNC symbol	miRBase ID(s)
[0004-0004] MIRLET7B
Variant Name	Variant source	Chromosome name	Chromosome position start (bp)	Chromosome position end (bp)	Variant Alleles	Consequence specific allele	Variant Consequence	Biotype	Transcript strand	HGNC symbol	miRBase ID(s)
[0005-0005] MIRLET7C
Variant Name	Variant source	Chromosome name	Chromosome position start (bp)	Chromosome position end (bp)	Variant Alleles	Consequence specific allele	Variant Consequence	Biotype	Transcript strand	HGNC symbol	miRBase ID(s)
[0006-0006] MIRLET7D
Variant Name	Variant source	Chromosome name	Chromosome position start (bp)	Chromosome position end (bp)	Variant Alleles	Consequence specific allele	Variant Consequence	Biotype	Transcript strand	HGNC symbol	miRBase ID(s)
[0007-0007] MIRLET7E
Variant Name	Variant source	Chromosome name	Chromosome position start (bp)	Chromosome position end (bp)	Variant Alleles	Consequence specific allele	Variant Consequence	Biotype	Transcript strand	HGNC symbol	miRBase ID(s)
[0008-0008] MIRLET7F1
Variant Name	Variant source	Chromosome name	Chromosome position start (bp)	Chromosome position end (bp)	Variant Alleles	Consequence specific allele	Variant Consequence	Biotype	Transcript strand	HGNC symbol	miRBase ID(s)
[0009-0009] MIRLET7F2
Variant Name	Variant source	Chromosome name	Chromosome position start (bp)	Chromosome position end (bp)	Variant Alleles	Consequence specific allele	Variant Consequence	Biotype	Transcript strand	HGNC symbol	miRBase ID(s)
COSM5252582	COSMIC	X	53552301	53552301	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM5252583	COSMIC	X	53552301	53552301	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1123135	COSMIC	X	53552352	53552352	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1123136	COSMIC	X	53552352	53552352	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4826820	COSMIC	X	53552370	53552370	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4826821	COSMIC	X	53552370	53552370	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM140326	COSMIC	X	53552406	53552406	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM5169656	COSMIC	X	53552653	53552653	COSMIC_MUTATION	T/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM5169657	COSMIC	X	53552653	53552653	COSMIC_MUTATION	T/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM488473	COSMIC	X	53552687	53552687	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM488474	COSMIC	X	53552687	53552687	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM71122	COSMIC	X	53552690	53552690	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1558045	COSMIC	X	53552742	53552742	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1558046	COSMIC	X	53552742	53552742	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4846211	COSMIC	X	53552771	53552771	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4846212	COSMIC	X	53552771	53552771	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4589484	COSMIC	X	53552773	53552773	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4589485	COSMIC	X	53552773	53552773	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM5279944	COSMIC	X	53552781	53552781	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM5279945	COSMIC	X	53552781	53552781	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4110159	COSMIC	X	53552808	53552808	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4110160	COSMIC	X	53552808	53552808	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM3364052	COSMIC	X	53552811	53552811	COSMIC_MUTATION	T/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM3364053	COSMIC	X	53552811	53552811	COSMIC_MUTATION	T/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4655472	COSMIC	X	53552841	53552841	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4655473	COSMIC	X	53552841	53552841	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4691576	COSMIC	X	53552845	53552845	COSMIC_MUTATION	A/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4691577	COSMIC	X	53552845	53552845	COSMIC_MUTATION	A/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1285456	COSMIC	X	53552858	53552858	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1285457	COSMIC	X	53552858	53552858	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1123137	COSMIC	X	53552863	53552863	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1123138	COSMIC	X	53552863	53552863	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1123139	COSMIC	X	53552875	53552875	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1123140	COSMIC	X	53552875	53552875	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4910589	COSMIC	X	53552881	53552881	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4910590	COSMIC	X	53552881	53552881	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM756910	COSMIC	X	53554642	53554642	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM756911	COSMIC	X	53554642	53554642	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM3562374	COSMIC	X	53554658	53554658	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM3562375	COSMIC	X	53554658	53554658	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM161633	COSMIC	X	53554668	53554668	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4810015	COSMIC	X	53554668	53554668	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM161635	COSMIC	X	53554672	53554672	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4810202	COSMIC	X	53554672	53554672	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4110161	COSMIC	X	53554690	53554690	COSMIC_MUTATION	T/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4110162	COSMIC	X	53554690	53554690	COSMIC_MUTATION	T/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM2968388	COSMIC	X	53554714	53554714	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM2968389	COSMIC	X	53554714	53554714	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4994153	COSMIC	X	53554720	53554720	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM4994154	COSMIC	X	53554720	53554720	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM5000639	COSMIC	X	53554730	53554730	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM5000640	COSMIC	X	53554730	53554730	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM613008	COSMIC	X	53554761	53554761	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM613009	COSMIC	X	53554761	53554761	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1491088	COSMIC	X	53554785	53554785	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1491089	COSMIC	X	53554785	53554785	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM3562376	COSMIC	X	53554797	53554797	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM3562377	COSMIC	X	53554797	53554797	COSMIC_MUTATION	G/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1123141	COSMIC	X	53554850	53554850	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
COSM1123142	COSMIC	X	53554850	53554850	COSMIC_MUTATION	C/COSMIC_MUTATION	regulatory_region_ablation	miRNA	-1	MIRLET7F2	hsa-let-7f-2
